| Top 50 - Persoane juridice restantieri la 31.12.2006 neachitate | ||
| (RON) |
||
| Nr crt | Denumire | Reastanta la 31.12.2006 |
| 1 | SAMOBIL | 361199 |
| 2 | SAMCAR | 118333 |
| 3 | SATMAREANA | 77989 |
| 4 | TEXTILA ARDELEANA | 72731 |
| 5 | MULTIPROD | 45929 |
| 6 | AGROZOOTEHNICA AUREL VLAICU | 45865 |
| 7 | CONSTRUCTII MONTAJ | 29073 |
| 8 | BARIC | 27553 |
| 9 | BIT TELECOM | 24451 |
| 10 | COMPANY GOVOR GRUP | 19775 |
| 11 | EUROCAPITAL | 17689 |
| 12 | ALCRIS DISTRIBUTION | 16838 |
| 13 | VEST CARTON | 15099 |
| 14 | ASCO LEASING | 12270 |
| 15 | FUND.PATER NOSTER | 9900 |
| 16 | PRIMALACT | 9569 |
| 17 | SPIRAL | 8850 |
| 18 | MOL RO COMERT | 8062 |
| 19 | AGRODIM | 7867 |
| 20 | LIRET | 7537 |
| 21 | DEEA SILVER | 6982 |
| 22 | NORD VEST PRESS | 6735 |
| 23 | RADEF ROMANIAFILM | 6439 |
| 24 | KAY PRODEX | 6333 |
| 25 | HOROTAN M | 5668 |
| 26 | COVAMOD | 5272 |
| 27 | LA DOI BRAZI | 4960 |
| 28 | IDEAL MOBIL SRL(SZEICHEH | 4793 |
| 29 | DACIA | 4689 |
| 30 | FUNDATIA PT.TINERET | 4451 |
| 31 | COMUNALA | 4322 |
| 32 | SINGFOR | 4278 |
| 33 | NETTUNO | 4166 |
| 34 | CREDIT BANK | 4068 |
| 35 | GRIGORIO IMPEX | 4018 |
| 36 | PRODCOOP | 4010 |
| 37 | COUNTRY ELEMENTS | 3792 |
| 38 | REBEL PROD CO | 3764 |
| 39 | PROD MECANICA | 3715 |
| 40 | SOMES FIER | 3607 |
| 41 | SONIAFA | 2933 |
| 42 | CHISLUCA | 2714 |
| 43 | SINTEZA | 2657 |
| 44 | EURO DIESEL | 2647 |
| 45 | AJSL | 2557 |
| 46 | MAPAMOND | 2375 |
| 47 | ASOC. UMAN. ORTODOXA ZUTPHEN SM | 2351 |
| 48 | FIORD | 2329 |
| 49 | AS.SPORTIV PROMOTORSPORT | 2318 |
| 50 | FUNDATIA DE TERAPIE NATURISTATARA | 2279 |
- Documente
- Oraşul
- Secţiuni
- Servicii OnLine
Versiune Tipăribilă
Trimite adr. prin mail






