Nasteri
| NASTERI ÎNREGISTRATE LA SERVICIUL STARE CIVIL? | ||
| Nr. crt | Numele ?i prenumele | Data na?terii |
| 1 | HORVATH PAUL RICARDO | 22.01.2004 |
| 2 | HOLICI RAUL-ALEX | 21.03.2004 |
| 3 | FILIMON ODELINA CARINA | 22.05.2004 |
| 4 | VARGA GRIGORE DORIN | 26.08.2004 |
| 5 | CSATARI ZITA ANDREA | 23.09.2004 |
| 6 | FEDOR IOSIF | 19.10.2004 |
| 7 | TUDOR CAROLINA ?TEFANIA | 02.11.2004 |
| 8 | HORVATH ANIKO | 11.11.2004 |
| 9 | POP BOGDAN FELICIAN | 14.11.2004 |
| 10 | BALINT GABRIELLA MARIA | 14.11.2004 |
| 11 | MATI?AN MARIUS BENJAMIN | 15.11.2004 |
| 12 | VARGA NATALIA | 15.11.2004 |
| 13 | VASINDAC MAYA JOHANNA | 16.11.2004 |
| 14 | GRIGORIU ALEXANDRA | 16.11.2004 |
| 15 | DOBRICAN MARCIAN GABRIEL | 16.11.2004 |
| 16 | POP GABRIEL DAVID | 17.11.2004 |
| 17 | SILAGHI SEBASTIAN | 17.11.2004 |
| 18 | SILAGHI SERGIU | 17.11.2004 |
| 19 | TURCIN ANDREA LIVIA | 17.11.2004 |
| 20 | NAGY DAVID ANDRAS | 18.11.2004 |
| 21 | DORVASI JOZSEF DANIEL | 18.11.2004 |
| 22 | BUJOR FERNANDO COSMIN | 18.11.2004 |
| 23 | GOSTE ANTONIA ?TEFANIA | 18.11.2004 |
| 24 | BALINT ALETTA | 18.11.2004 |
| 25 | VANTUK ALEX FERNANDO | 18.11.2004 |
| 26 | NICHITUT ANA-GEORGIANA | 18.11.2004 |
| 27 | DIOSZEGI-BONDAR EVELIN | 18.11.2004 |
| 28 | BAKK LILLA VIOLA | 19.11.2004 |
| 29 | BENKO MARK SEBASTIAN | 19.11.2004 |
| 30 | DARI HENRIETTA SZINDA | 19.11.2004 |
| 31 | FRANCZIA BOGLARKA ANGELA | 20.11.2004 |
| 32 | KISS ESZTER BLANKA | 20.11.2004 |
| 33 | MURE?AN CAMELIA-LOREDANA | 20.11.2004 |
| 34 | POPOVICI MARIELA-ALESIA | 20.11.2004 |
| 35 | PIRCSUK IULIA HANNA | 21.11.2004 |
| 36 | SORIAN GEORGE ALEXANDRU | 21.11.2004 |
| 37 | BRETAN ALEXANDRU R?ZVAN | 21.11.2004 |
| 38 | SUCIU NICOLAE FLORIN | 21.11.2004 |
| 39 | KANALAS DENIS | 21.11.2004 |
| 40 | DRAGOS NICOLETA MELANIA | 22.11.2004 |
| 41 | MINDAK | 22.11.2004 |
| 42 | MATEI TRISTAN MILAN | 22.11.2004 |
| 43 | HOROTAN IOANA LAVINIA | 22.11.2004 |
| 44 | BOTOS DENISA DARIANA | 22.11.2004 |
| 45 | BÂRSAN DARIANA VANESA | 23.11.2004 |
| 46 | BUGA-M?RU?I MARIO-DENIS | 23.11.2004 |
| 47 | NISTEA VICTORIA-ROSEMARIE | 23.11.2004 |
| 48 | SAB?U SANDRA GIULIA | 23.11.2004 |
| 49 | ZIMBRU MARCEL TUDOREL | 23.11.2004 |
| 50 | BONDREA MARIANA DENISA | 24.11.2004 |
| 51 | STEIGER ERICH ANDREAS | 24.11.2004 |
| 52 | PETRIC MARIA-DARIA | 25.11.2004 |
| 53 | MILEA IOANA ALEXANDRA | 26.11.2004 |
| 54 | SARVADI ANDREI IONU? | 28.11.2004 |
Casatorii
| C?S?TORII ÎNREGISTRATE LA SERVICIUL STARE CIVIL? | |||
| Nr. crt | Numele ?i prenumele so?ului | Numele ?i prenumele so?iei | Data c?s?toriei |
| 1 | LAZUR IOAN | TONTEA MARIANA-LILIANA | 02.12.2004 |
| 2 | NAGY PAUL-LUCIAN | UJLEKI MONICA-RENATA | 04.12.2004 |
| 3 | ?IPO? VASILE-LOREDAN | GAJDICS CORINA-CLAUDIA | 04.12.2004 |
| 4 | KOPECZKI GEZA-FERENC | VARADI CARMEN-EVA | 04.12.2004 |
Decese
| DECESE ÎNREGISTRATE LA SERVICIUL STARE CIVIL? | |||
| Nr. crt | Numele ?i prenumele | Data na?terii | Data decesului |
| 1 | VL?DU? PARASCHIVA | 11.11.1949 | 20.11.2004 |
| 2 | CRE? MAGDALENA | 03.11.1936 | 20.11.2004 |
| 3 | VARGA ALEXANDRU | 28.04.1940 | 21.11.2004 |
| 4 | COSMA VASILE | 20.07.1961 | 21.11.2004 |
| 5 | MIKLOS IOAN-ATTILA | 03.05.1960 | 21.11.2004 |
| 6 | VARGA ERZSEBET | 01.06.1971 | 21.11.2004 |
| 7 | BOHONYI GAVRIL | 03.07.1949 | 22.11.2004 |
| 8 | MACOVEI GHEORGHE | 08.02.1939 | 22.11.2004 |
| 9 | FILEPP SERGIU-EMIL | 03.08.1934 | 22.11.2004 |
| 10 | VARGA MARIA | 07.08.1926 | 22.11.2004 |
| 11 | ELES IOAN | 12.08.1940 | 22.11.2004 |
| 12 | KOCSIS VILMA | 18.07.1923 | 23.11.2004 |
| 13 | PETER ANDRAS | 30.07.1919 | 23.11.2004 |
| 14 | BOZSO ILEANA | 20.05.1929 | 23.11.2004 |
| 15 | FODOR ANDREA-GABRIELA | 22.01.1951 | 23.11.2004 |
| 16 | FODOR GAVRIL | 24.04.1946 | 23.11.2004 |
| 17 | POP VICTOR | 14.03.1926 | 24.11.2004 |
| 18 | BARTOS ANA | 26.05.1932 | 24.11.2004 |
| 19 | MONE VASILE | 02.06.1938 | 24.11.2004 |
| 20 | CSORBA ANDREI | 13.08.1926 | 24.11.2004 |
| 21 | GABOR ADALBERT | 13.01.1932 | 24.11.2004 |
| 22 | TASNADI ARPAD | 13.08.1951 | 25.11.2004 |
| 23 | DRAGAN GRIGOR | 21.11.1928 | 25.11.2004 |
| 24 | HAJDU VASILE | 26.07.1915 | 25.11.2004 |
| 25 | HOROTAN VASILE | 29.03.1945 | 25.11.2004 |
| 26 | KATO MARIA | 11.02.1939 | 25.11.2004 |
| 27 | KIRALY FRANCISC | 25.03.1923 | 25.11.2004 |
| 28 | PINTYE GYORGY | 06.06.1943 | 26.11.2004 |
| 29 | ASZTALOS NICOLAE | 10.05.1934 | 26.11.2004 |
| 30 | ACIU ILONA | 08.04.1942 | 26.11.2004 |
| 31 | VERES IOAN | 12.10.1943 | 26.11.2004 |
| 32 | RAUD ?TEFANIA-CATALINA | 21.06.2004 | 26.11.2004 |
| 33 | PALC?U JULIANA | 10.02.1956 | 26.11.2004 |
| 34 | CONTRAS LUDOVIC-IOAN | 28.01.1925 | 27.11.2004 |
| 35 | FEHER ELENA | 12.09.1926 | 27.11.2004 |
| 36 | BOGYA ILONA | 30.12.1920 | 27.11.2004 |
| 37 | IGNAT IOAN | 26.06.1956 | 27.11.2004 |
| 38 | PERICI ALEXANDRU | 07.11.1955 | 27.11.2004 |
| 39 | HAIDU PIRO?CA | 19.06.1933 | 28.11.2004 |
| 40 | BACROS IOAN | 25.05.1928 | 28.11.2004 |
| 41 | KADAR ALEXANDRU | 16.04.1926 | 28.11.2004 |
| 42 | BAGI IOZSEF | 20.07.1943 | 28.11.2004 |
Versiune Tipăribilă
Trimite adr. prin mail






